2008 Purse Structures for the United Pullers of the Carolinas

Purse Structure for:  Red Springs, NC; Elizabeth City, NC; Kinston, NC; Danville, VA; Winston-Salem, NC; Goldsboro, NC; Henderson, NC; Greeneville, TN; Lumberton, NC; Bishopville, SC; Roanoke Rapids, NC - State Level
Position 7500 MOD 8000 SST 6200 TWD 6200 FWD 2050 Mini 4000 FWD 9300 SFT
1 485 485 450 500 350 360 350
2 385 385 330 325 275 260 275
3 285 285 260 210 200 150 200
4 185 185 195 150 150 120 150
5 135 135 150 125 130 100 130
6 95 95 75 100 110 95 110
7 75 75 75 95 90 90 90
8 75 75 75 90 90 90 90
9 75 75 75 85 85 85 85
10 75 75 75 80 80 80 80
Total 1870 1870 1760 1760 1560 1430 1560
             
             
Purse Structure for:  Pinetops, NC - Regional National (Friday)
Position 7500 MOD (RN) 8000 SST (RN) 6200 TWD (RN) 6200 FWD (RN) 2050 Mini (RN) 9300 SFT (RN) 4000 FWD (ST)
1 605 605 550 550 550 550 360
2 495 495 440 440 440 440 260
3 385 385 330 330 330 330 150
4 330 330 253 253 253 253 120
5 275 275 209 209 209 209 100
6 248 248 193 193 193 193 95
7 220 220 176 176 176 176 90
8 192 192 149 149 149 149 90
9 100 100 121 121 121 121 85
10 100 100 109 109 109 109 80
Total 2950 2950 2530 2530 2530 2530 1430
             
             
Purse Structure for:  Pinetops, NC - Regional National (Saturday)
Position 7500 MOD (RN) 8000 SST (RN) 6200 TWD (RN) 6200 FWD (RN) 2050 Mini (ST) 9300 SFT (ST) 4000 FWD (ST)
1 605 605 550 550 350 350 360
2 495 495 440 440 275 275 260
3 385 385 330 330 200 200 150
4 330 330 253 253 150 150 120
5 275 275 209 209 130 130 100
6 248 248 193 193 110 110 95
7 220 220 176 176 90 90 90
8 192 192 149 149 90 90 90
9 100 100 121 121 85 85 85
10 100 100 109 109 80 80 80
Total 2950